This page is not yet available in your language. Showing the English version.
Adding a Material
1 min de leitura5 de abr. de 2026
Materials → New Material. The form has three tabs: Basic Info, Pricing and Stock & Supplier. Only the Basic Info fields are required — you can save a material and price it properly later.
Tab 1 — Basic Info
| Field | Required | Notes |
|---|---|---|
| Material Name | Yes | What you call it in the workshop, e.g. Black Walnut 4/4 S2S. |
| Material Type | Yes | Raw Material, Consumable, Packaging, Component or Other. Manage the list in Settings. |
| Category | Yes | Groups the material for filtering and reporting, e.g. Lumber. |
| Notes | No | Anything worth remembering — grade, supplier quirks, substitutions. |
Tab 2 — Pricing
Choose one of the five pricing cards, then fill the fields it reveals. Price and Per Unit are always present; the rest depend on the model. Each model has its own page in this section.
Tab 3 — Stock & Supplier
| Field | Notes |
|---|---|
| Track Stock | Turn on to record levels and movements for this material. |
| Current / Initial Stock | How much you hold now. |
| SKU | Your internal code, e.g. MAT-001. |
| Min Stock | The reorder point — dropping to it triggers the low-stock alert. |
| Max Stock | Optional ceiling, to avoid over-ordering. |
| Reorder Qty | The suggested amount to buy when restocking. |
| Storage Location | Where it lives, e.g. Shelf A-3. |
| Barcode | EAN/UPC code. |
| Waste Factor | Percentage added for cuts and defects. |
| Supplier Name / Website | Who you buy it from, and the reorder link. |
The sidebar shows a live Cost Summary as you type — supplier price, waste factor and the effective cost per working unit. If that number looks wrong, you have almost certainly picked the wrong pricing model or typed a price in the wrong unit.
Comments
No comments yet. Be the first to comment!
Log in with your CrafterBy account to leave a comment.
Log in to comment